Position
|
Game (age rating)
|
Platform
(share%) |
Weeks
in chart | |
---|---|---|---|---|
1 (–) | Crysis 3 (16+) | Xbox 360 (57) PS3 (23) PC (9) | 1 | |
2 (–) | Metal Gear Rising: Revengeance (18+) | PS3 (61) Xbox 360 (39) | 1 | |
3 (3) | Fifa 13 (3+) | Xbox 360 (49) PS3 (31) Wii (5) VITA (3) | 22 | |
4 (4) | Call Of Duty: Black Ops II (18+) | Xbox 360 (59) PS3 (38) PC (2) Wii U (1) | 15 | |
5 (1) | Aliens: Colonial Marines (18+) | Xbox 360 (57) PS3 (39) PC (2) | 2 | |
6 (2) | Dead Space 3 (18+) | Xbox 360 (60) PS3 (36) PC (4) | 3 | |
7 (5) | Far Cry 3 (18+) | Xbox 360 (55) PS3 (38) PC (7) | 13 | |
8 (7) | Need For Speed Most Wanted (7+) | PS3 (44) Xbox 360 (43) VITA (12) PC (1) | 17 | |
9 (6) | Assassin's Creed III (18+) | Xbox 360 (51) PS3 (41) Wii U (4) | 17 | |
10 (11) | Hitman Absolution (18+) | PS3 (49) Xbox 360 (49) PC (1) | 14 | |
11 (8) | Just Dance 4 (3+) | Wii (79) Xbox 360 (19) Wii U (2) PS3 (1) | 21 | |
12 (12) | The Elder Scrolls V: Skyrim (15+) | Xbox 360 (78) PS3 (15) PC (7) | 62 | |
13 (9) | Sonic & All Stars Racing Transformed(7+) | Xbox 360 (29) Wii U (25) 3DS (21) PS3 (18) | 12 | |
14 (13) | Skylanders Giants (7+) | Wii (40) Xbox 360 (29) PS3 (14) 3DS (6) | 19 | |
15 (15) | Lego Batman 2: DC Super Heroes (7+) | Xbox 360 (31) Wii (20) DS (16) PS3 (14) | 33 | |
16 (10) | Halo 4 (16+) | Xbox 360 (100) | 15 | |
17 (16) | Lego The Lord of the Rings (12+) | Xbox 360 (36) Wii (18) PS3 (17) DS (14) | 14 | |
18 (20) | Grand Theft Auto Iv (18+) | Xbox 360 (62) PS3 (37) | 43 | |
19 (–) | The Sims 3 (12+) | PC (87) Xbox 360 (5) 3DS (5) | 48 | |
20 (–) | Forza Motorsport 4 (3+) | Xbox 360 (100) | 31 |
UKIE Games Charts © compiled by GfK Chart-Track